Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | -0.20 ![]() | ||
Japanese Yen | 161.14 | 0.15 ![]() | 0.09 ![]() | ||
United States Dollar | 1.23 | -0.01 ![]() | -0.46 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 08:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,784.87 | 19.72 ![]() | 0.25 ![]() | |||
FTSE 250 | 19,937.20 | -98.19 ![]() | -0.49 ![]() | |||
FTSE 350 | 4,305.20 | 6.30 ![]() | 0.15 ![]() | |||
FTSE All Share | 4,265.16 | 6.19 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,769.10 | -208.93 ![]() | -0.61 ![]() | |||
Nasdaq | 11,427.00 | -194.74 ![]() | -1.68 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 08:00 PM