Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | 0.05 ![]() | ||
Japanese Yen | 180.94 | -0.09 ![]() | -0.05 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/09/2023 at 05:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,625.72 | 1.73 ![]() | 0.02 ![]() | |||
FTSE 250 | 18,336.70 | -78.66 ![]() | -0.43 ![]() | |||
FTSE 350 | 4,180.15 | -1.63 ![]() | -0.04 ![]() | |||
FTSE All Share | 4,136.92 | -2.17 ![]() | -0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,618.90 | -388.00 ![]() | -1.14 ![]() | |||
Nasdaq | 13,063.60 | -207.71 ![]() | -1.57 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/09/2023 at 05:00 AM