Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,230.02 | 21.65 ![]() | 0.24 ![]() | |||
FTSE 250 | 21,672.00 | 52.16 ![]() | 0.24 ![]() | |||
FTSE 350 | 5,048.43 | 11.85 ![]() | 0.24 ![]() | |||
FTSE All Share | 4,994.59 | 11.57 ![]() | 0.23 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,018.30 | 260.42 ![]() | 0.57 ![]() | |||
Nasdaq | 22,261.30 | -72.63 ![]() | -0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.89 | -0.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,230.02 | 21.65 ![]() | 0.24 ![]() |
FTSE All Share | 4,994.59 | 11.57 ![]() | 0.23 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 11:00 AM