Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,662.97 | 9.15 ![]() | 0.09 ![]() | |||
| FTSE 250 | 22,431.70 | -79.80 ![]() | -0.35 ![]() | |||
| FTSE 350 | 5,278.32 | 2.27 ![]() | 0.04 ![]() | |||
| FTSE All Share | 5,221.44 | 2.13 ![]() | 0.04 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,544.60 | 337.47 ![]() | 0.71 ![]() | |||
| Nasdaq | 23,637.50 | 432.59 ![]() | 1.86 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 204.05 | -0.64 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,662.97 | 9.15 ![]() | 0.09 ![]() |
| FTSE All Share | 5,221.44 | 2.13 ![]() | 0.04 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 12:00 PM


