Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,713.81 | -72.65 ![]() | -0.83 ![]() | |||
FTSE 250 | 20,781.10 | -168.55 ![]() | -0.80 ![]() | |||
FTSE 350 | 4,774.60 | -39.55 ![]() | -0.82 ![]() | |||
FTSE All Share | 4,724.20 | -38.95 ![]() | -0.82 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,759.90 | -100.55 ![]() | -0.24 ![]() | |||
Nasdaq | 18,971.60 | 98.98 ![]() | 0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.05 | -14.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,713.81 | -72.65 ![]() | -0.83 ![]() |
FTSE All Share | 4,724.20 | -38.95 ![]() | -0.82 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 04:00 PM