Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,685.56 | -12.81 ![]() | -0.13 ![]() | |||
| FTSE 250 | 21,711.80 | -107.77 ![]() | -0.49 ![]() | |||
| FTSE 350 | 5,269.64 | -9.33 ![]() | -0.18 ![]() | |||
| FTSE All Share | 5,211.85 | -9.12 ![]() | -0.17 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,079.80 | -67.65 ![]() | -0.14 ![]() | |||
| Nasdaq | 22,864.70 | -35.88 ![]() | -0.16 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.91 | -1.77 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,685.56 | -12.81 ![]() | -0.13 ![]() |
| FTSE All Share | 5,211.85 | -9.12 ![]() | -0.17 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.13 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 04:00 PM

