Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,804.88 | 30.19 ![]() | 0.34 ![]() | |||
FTSE 250 | 21,584.90 | 132.43 ![]() | 0.62 ![]() | |||
FTSE 350 | 4,840.50 | 18.17 ![]() | 0.38 ![]() | |||
FTSE All Share | 4,792.37 | 17.99 ![]() | 0.38 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,484.40 | -10.52 ![]() | -0.02 ![]() | |||
Nasdaq | 20,393.10 | 190.24 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.79 | -11.63 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,804.88 | 30.19 ![]() | 0.34 ![]() |
FTSE All Share | 4,792.37 | 17.99 ![]() | 0.38 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 12:00 PM