Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,622.70 | -63.48 ![]() | -0.59 ![]() | |||
| FTSE 250 | 23,589.50 | -96.96 ![]() | -0.41 ![]() | |||
| FTSE 350 | 5,773.97 | -33.27 ![]() | -0.57 ![]() | |||
| FTSE All Share | 5,710.49 | -32.50 ![]() | -0.57 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,662.70 | 129.47 ![]() | 0.26 ![]() | |||
| Nasdaq | 22,753.60 | 175.25 ![]() | 0.78 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/02/2026 at 10:26 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,622.70 | -63.48 ![]() | -0.59 ![]() |
| FTSE All Share | 5,710.49 | -32.50 ![]() | -0.57 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/02/2026 at 10:26 AM


