Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,240.97 | 47.03 | 0.57 | |||
FTSE 250 | 20,695.80 | 158.52 | 0.77 | |||
FTSE 350 | 4,545.00 | 27.16 | 0.60 | |||
FTSE All Share | 4,501.27 | 27.02 | 0.60 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,822.90 | -38.77 | -0.09 | |||
Nasdaq | 17,444.20 | 48.63 | 0.28 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | 0.06 | ||
Japanese Yen | 186.10 | 0.13 | 0.07 | ||
United States Dollar | 1.31 | 0.00 | 0.31 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,240.97 | 47.03 | 0.57 |
FTSE All Share | 4,501.27 | 27.02 | 0.60 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | 0.06 |
United States Dollar | ||
1.31 | 0.00 | 0.31 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 05:00 PM